Rezultati 10. kola engleskog nogometnog prvenstva:
QPR – Reading 1-1 (Cisse 66 / Gorkss 17)
Liverpool – Newcastle 1-1 (Suarez 67 / Cabaye 44)
West Ham – Manchester City 0-0
Manchester United – Arsenal 2-1 (Van Persie 3, Evra 67 / Cazorla 90 5)
Swansea – Chelsea 1-1 (Pablo Hernandez 88 / Moses)
Tottenham – Wigan 0-1 (Watson 56)
Fulham – Everton 2-2 (Howard 7-ag, Sidwell 90 / Fellaini 55, 72)
Sunderland – Aston Villa 0-1 (Agbonlahor 57)
Norwich – Stoke City 1-0 (Johnson 44)
Ljestvica:
1. MANCHESTER UTD 10 8 0 2 24
2. CHELSEA 10 7 2 1 23
3. MANCHESTER CITY 10 6 4 0 22
4. EVERTON 10 4 5 1 17
5. TOTTENHAM 10 5 2 3 17
6. ARSENAL 10 4 3 3 15
7. FULHAM 10 4 3 3 15
8. WEST HAM 10 4 3 3 15
9. WEST BROM 9 4 2 3 14
10. NEWCASTLE 10 3 5 2 14
11. SWANSEA 10 3 3 4 12
12. LIVERPOOL 10 2 5 3 11
13. WIGAN 10 3 2 5 11
14. NORWICH 10 2 4 4 10
15. STOKE 10 1 6 3 9
16. SUNDERLAND 9 1 6 2 9
17. ASTON VILLA 10 2 3 5 9
18. READING 9 0 5 4 5
19. QPR 10 0 4 6 4
20. SOUTHAMPTON 9 1 1 7 4
Informer.ba