A-grupa:
Kadetten Schaffhausen – Chambery 28:24 (15:12)
FC Barcelona – Croatia Zagreb 29:30 (14:15)
Bosna BH Telecom – Sävehof 21:38 (8:19)
Tabela:
1. Barcelona 9 8 0 1 297:219 16
2. Croatia Zagreb 9 7 0 2 258:227 14
3. Sävehof 9 5 0 4 265:261 10
4. Kadetten Schaffhausen 9 4 0 5 281:252 8
5. Chambery Savoie 9 3 0 6 236:251 6
6. Bosna BH Telecom 9 0 0 9 176:303 0
B-grupa:
Čehovski medvedi – Veszprem 30:26 (13:13)
Bjerringbro-Silkeborg – Vive Kielce 26:37 (12:17)
Atletico Madrid – Füchse Berlin 32:27 (13:12)
Tabela:
1. Atletico Madrid 9 7 2 0 291:257 16
2. Vive Kielce 9 5 0 4 269:259 10
3. Veszprem 9 5 0 4 238:239 10
4. Čehovski medvedi 9 3 3 3 265:250 9
5. Füchse Berlin 9 4 1 4 268:265 9
6. Bjerringbro-Silkeborg 9 0 0 9 226:287 0
C-grupa:
Constanta – St. Peterburg 24:26 (9:12)
HSV Hamburg – Cimos Koper 27:27 (15:14)
Wisla Plock – Metalurg Skoplje 20:24 (11:11)
Tabela:
1. HSV Hamburg 9 8 1 0 285:222 17
2. Metalurg Skoplje 9 5 2 2 231:206 12
3. Cimos Koper 9 4 3 2 239:224 11
4. Wisla Plock 9 3 1 5 241:245 7
5. St. Peterburg 9 2 1 6 217:269 5
6. Constanta 9 1 0 8 211:258 2
D-grupa.
Pick Szeged – Partizan Beograd 31:21 (13:10)
Montpellier – Koebenhavn 27:31 (14:17)
THW Kiel – Ademar Leon 38:28 (19:13)
Tabela:
1. THW Kiel 9 7 1 1 294:239 15
2. Koebenhavn 9 7 0 2 274:244 14
3. Ademar Leon 9 5 1 3 271:271 11
4. Montpellier 9 4 0 5 277:273 8
5. Pick Szeged 9 3 0 6 260:285 6
6. Partizan Beograd 9 0 0 9 223:287 0
Fena/Informer.ba